Isemärguvad templid | Mudel | Euro | km-ta |
FlashStamp ümarpitsat Ø 35 mm | FS35 | 44.74 | 36.67 |
FlashStamp ümarpitsat Ø 35 mm VAPIPITSAT |
VAPP | 50.84 | 41.67 |
FlashStamp ovaalne pitsat kuni 28×42 mm | FSov | 44.74 | 36.67 |
FlashStamp ovaalne pitsat kuni 30×48 mm | FSow | 50.84 | 41.67 |
FlashStamp ümarpitsat Ø 40 mm | FS40 | 50.84 | 41.67 |
FlashStamp ümarpitsat Ø 48 mm | FS48 | 61.00 | 50.00 |
FlashStamp ümarpitsat Ø 60 mm | FS60 | 76.25 | 62.50 |
FlashStamp Ø 33 mm ARSTIPITSAT |
FSarst | 38.64 | 31.67 |
FlashStamp ümarpitsat Ø 14 mm | FS50 | 21.35 | 17.50 |
FlashStamp ümarpitsat Ø 21 mm | FS75 | 28.46 | 23.33 |
FlashStamp tempel 8×50; 12×38; 12×50 mm | FS2 | 28.46 | 23.33 |
FlashStamp tempel 21×21 mm | FS3 | 25.41 | 20.83 |
FlashStamp tempel 17×38 mm | FS4 | 29.49 | 24.17 |
FlashStamp tempel 25×25 mm | FS5 | 29.49 | 24.17 |
FlashStamp tempel 12×62; 17×50; 17×62 mm | FS6 | 34.56 | 28.33 |
FlashStamp tempel 8×78 mm | FS7 | 34.56 | 28.33 |
FlashStamp tempel 17×86 mm | FS8 | 40.66 | 33.33 |
FlashStamp tempel 23×50; 23×62 mm | FS10 | 40.66 | 33.33 |
FlashStamp tempel 23×73 mm | FS12 | 48.80 | 40.00 |
FlashStamp tempel 23×98 mm | FS14 | 58.96 | 48.33 |
FlashStamp tempel 27×50 mm | FS16 | 48.80 | 40.00 |
FlashStamp tempel 27×62; 27×73 mm | FS18 | 58.96 | 48.33 |
FlashStamp tempel 27×98 mm | FS20 | 74.21 | 60.83 |
FlashStamp tempel 36×36 mm | FS21 | 50.84 | 41.67 |
FlashStamp tempel 38×50 mm | FS22 | 70.15 | 57.50 |
FlashStamp tempel 38×73 mm | FS24 | 76.25 | 62.50 |
FlashStamp tempel 48×86 mm | FS25 | 82.35 | 67.50 |
FlashStamp tempel 38×98 mm | FS26 | 82.35 | 67.50 |
FlashStamp tempel 48×50 mm | FS28 | 76.25 | 62.50 |
FlashStamp tempel 62×80 mm | FS29 | 93.54 | 76.67 |
FlashStamp tempel 48×98 mm | FS30 | 93.54 | 76.67 |
FlashStamp tempel 64×83 mm | FS32 | 93.54 | 76.67 |
FlashStamp tempel 73×98 mm | FS34 | 99.64 | 81.67 |
FlashStamp minitempel 8×35 mm | FSmini | 18.30 | 15.00 |
Standardtemplid | Mudel | Euro | km-ta |
standardtempel FS2 | ST2 | 15.25 | 12.50 |
Makstud, Makstud Sularahas, Koopia, Koopia õige, Originaal, Ärakiri, Kiire, Kinnitan, Väljavõte, Kehtetu |
|||
standardtempel FS4 | ST4 | 16.26 | 13.33 |
Sisse tulnud nr…. ….. ………….. 20 …. a.,Väljaläinud nr…. ….. ………………. 20 …. a. | |||
standardtempel FS16 | ST16 | 18.30 | 15.00 |
Konteeringutempel | |||
standardtempel FS18 | ST18 | 24.40 | 20.00 |
Konteeringutempel |
Isevärvuvad templid metallraamiga | Mudel | Euro | uus kumm Euro |
Trodat 5200 24×41 mm | tr5200 | 40.66 | 21.35 |
Trodat 5203 28×49 mm | tr5203 | 46.76 | 23.39 |
Trodat 5204 26×56 mm | tr5204 | 55.91 | 26.44 |
Trodat 5206 33×56 mm | tr5206 | 58.96 | 29.49 |
Trodat 5207 40×60 mm | tr5207 | 66.09 | 34.56 |
Trodat 5208 47×68 mm | tr5208 | 74.21 | 36.60 |
Isevärvuvad templid plastmasskorpusega | Mudel | Euro | uus kumm Euro |
Trodat 4910 (10×26 mm) | tr4910 | 21.35 | 13.21 |
Trodat 4911 (14×38 mm) | tr4911 | 24.40 | 14.24 |
Trodat 4912 (18×47 mm) | tr4912 | 28.46 | 16.26 |
Trodat 4913 (22×58 mm) | tr4913 | 34.56 | 23.39 |
Trodat 4915 (25×70 mm) | tr4915 | 41.69 | 25.41 |
Trodat 4921 (12×12 mm) | tr4921 | 21.35 | 9.15 |
Trodat 4922 (20×20 mm) | tr4922 | 25.41 | 13.21 |
Trodat 4923 (30×30 mm) | tr4923 | 34.56 | 19.31 |
Trodat 4924 (40×40 mm) | tr4924 | 38.64 | 29.49 |
Trodat 4927 (40×60 mm) | tr4927 | 51.85 | 34.56 |
Trodat 4926 (75×38 mm) | tr4926 | 51.85 | 34.56 |
Trodat 4929 (30×50 mm) | tr4929 | 41.69 | 29.49 |
Trodat 46040 (o 40 mm) | tr46040 | 41.69 | 29.49 |
Trodat 4640 (o 40 mm) | tr4642 | 41.69 | 29.49 |
Isevärvuvad kuupäevatemplid ja numeraatorid | Mudel | Euro | km-ta |
Trodat 5030 kuup.-ga ilma tekstita | tr5030 | 35.59 | 29.17 |
Trodat 55510 numeraator 10 kohta | tr55510 | 50.84 | 41.67 |
Trodat 5558 numeraator 8 kohta | tr5558 | 35.59 | 29.17 |
Trodat 55510/PL numeraator tekstiplaadiga | tr55510PL | 93.54 | 76.67 |
Trodat 5558/PL numeraator tekstiplaadiga | tr5558PL | 86.41 | 70.83 |
Trodat 4800 (3 mm) | tr4800 | 16.26 | 13.33 |
Trodat 4820 (4 mm) | tr4820 | 16.26 | 13.33 |
Trodat 4810 (3,8 mm) | tr4810 | 11.19 | 9.17 |
Trodat 4836 (3 mm, numeraator) | tr4836 | 14.24 | 11.67 |
Trodat 4846 (4 mm, numeraator) | tr4846 | 18.30 | 15.00 |
Templipliiatsid Heri® | Mudel | Euro | km-ta |
pastapliiats Diagonal, kroom | H-3000 | 48.80 | 40.00 |
pastapliiats Diagonal, kuldne |
H-3003 | 53.89 | 44.17 |
pastapliiats Diagonal, pärl | H-3004 | 48.80 | 40.00 |
pastapliiats Diagonal, must hõbedaga | H-3021 | 48.80 | 40.00 |
pastapliiats Diagonal, must kullaga | H-3020 | 48.80 | 40.00 |
pastapliiats Diagonal, marmor punane | H-3089 | 53.89 | 44.17 |
pastapliiats Classic, ümara otsaga, hõbe | H-3100 | 45.75 | 37.50 |
pastapliiats Classic, ümara otsaga, must | H-3102 | 45.75 | 37.50 |
pastapliiats SmartPen, otsik puutetundlikule ekraanile, hõbe |
H-3300 | 40.66 | 33.33 |
pastapliiats SmartPen, otsik puutetundlikule ekraanile, sinine |
H-3303 | 40.66 | 33.33 |
pastapliiats Mini, puutetundlikule ekraanile, must | H-4321 | 48.80 | 40.00 |
pastapliiats Mini, puutetundlikule ekraanile, punane | H-4374 | 48.80 | 40.00 |
pastapliiats Diagonal Color, sinine |
H-6031 | 38.64 | 31.67 |
pastapliiats Diagonal Color, punane | H-6041 | 38.64 | 31.67 |
pastapliiats Diagonal Wave, valge | H-6251 | 39.65 | 32.50 |
pastapliiats Diagonal Wave, punane | H-6261 | 39.65 | 32.50 |
pastapliiats Diagonal Wave, roheline | H-6291 | 39.65 | 32.50 |
pastapliiats Diagonal Ray, must | H-6321 | 39.65 | 32.50 |
pastapliiats Diagonal Ray, sinine | H-6331 | 39.65 | 32.50 |
pastapliiats Classic G Light, erinevad värvid | H-64…… | 38.64 | 31.67 |
pastapliiats ClassicGrip,antibakteriaalne, valge | H-6651 | 38.64 | 31.67 |
pastapliiats Diagonal Color Exclusive, sinisekirju | H-6723 | 48.80 | 40.00 |
pastapliiats New Styling, kroom, max 2 rida | H-700 | 48.80 | 40.00 |
pastapliiats New Styling, must kullaga | H-720 | 48.80 | 40.00 |
pastapliiats New Styling, must hõbedaga | H-721 | 48.80 | 40.00 |
pastapliiats New Styling, marmorSinine | H-761 | 48.80 | 40.00 |
pastapliiats New Styling, marmorroheline | H-762 | 48.80 | 40.00 |
sulepea New Promesa, kroom | H-8000 | 89,46 | 73.33 |
sulepea New Promesa, must | H-8021 | 95.56 | 78.33 |
tindipliiats New Promesa, must | H-8521 | 84.39 | 69.17 |
TravelStamp, pärl, karbis | travel | 29.49 | 24.17 |
TravelStamp plastikust, must, hõbe | travelpl | 26.44 | 21.67 |
TravelStamp plastikust – arstide nimetemplitele soodustus!!! | travelpl | 23.39 | 19.17 |
kinkekarp templipliitatsile | H-E8 | 3.56 | 2.92 |
karp templipliiatsile, läbipaistev plastik | H-14 | 2.54 | 2.08 |
velvetist kotike templipliiatsile, must | H-3 | 2.54 | 2.08 |
uus tera Master Classic tindipliiatsitele | H-tera | 3.56 | 2.92 |
uus kumm templipliiatsitele | H-kumm | 15.25 | 12.50 |
Puust käepidemega kummitemplid | Mudel | Euro | km-ta |
||
ümarpitsat Ø35 mm | pa | 48.80 | 40.00 | ||
ovaalne pitsat kuni 25×40 mm | pc | 48.80 | 40.00 | ||
ümarpitsat Ø40 mm | pf | 48.80 | 40.00 | ||
ovaalne pitsat kuni 32×50 mm | pd | 48.80 | 40.00 | ||
erikujuline kummitempel kuni 9 cm² | pp1 | 40.66 | 33.33 | ||
erikujulise kummitempli lisanduv 1 cm² | pp2 | 1 cm² | 2.04 | 1.67 | |
erikujuline plasttempel kuni 9 cm² | pp3 | 66.09 | 54.17 | ||
erikujulise plastitempli lisanduv 1 cm² | pp4 | 1 cm² | 4.06 | 3.33 |
Eritemplid | Mudel | Euro | km-ta |
reljeefpitsat Justrite käeshoitav+graveerimine | emb | 133.19 | 109.17 |
reljeefpitsat Justrite käeshoitav+logo graveerimine | emblogo | 152.50 | 125.00 |
reljeefpitsat JustRite lauale, lühike | emgjsd | 177.91 | 145.83 |
reljeefpitsat lauale, pikk (Long Reach) | embhd | 355.84 | 291.67 |
reljeefpitsat lauale JustRite Heavy-Duty Manual Seal | embjhp | 1106.14 | 906.67 |
graveerimine eraldi | embgr | 76.25 | 62.50 |
reljeefpitsati kleebised 10 tk | embkl | 3.05 | 2.50 |
numeraator REXEL | rexel | 99.64 | 81.67 |
plommitangi ühe moka graveerimine | plmk | 28.46 | 23.33 |
plommitangid | pltng | 71.16 | 58.33 |
plommitangid + graveerimine (2 poolt) | pltngr | 116.91 | 95.83 |
plommid kg. Ø 10 mm | plmm | 46.76 | 38.33 |
plommid 10 tk. Ø 10 mm | plmtk | 3.56 | 2.92 |
plommi traat 0,5 kg | plmtr | 48.80 | 40.00 |
plommi traat 1 kg | plmtr1 | 95.56 | 78.33 |
plommi traat 1 m | plmtrm | 1.01 | 0.83 |
lakipulk (~25 g) | lakk | 15.25 | 12.50 |
lihatempel, kolmnurk | ltkn | 89.46 | 73.33 |
lihatempel, ovaal | ltov | 99.64 | 81.67 |
lihatempel ristkülik | ltrk | 93.54 | 76.67 |
lihatempli käepide | ltk | 10.16 | 8.33 |
valmistempel pildiga d 14 mm (erinevad pildid) |
PIC | 5.09 | 4.17 |
Taskutemplid | Mudel | Euro | km-ta |
FlashStamp taskutempel 23×62 mm | FSEP | 40.66 | 33.33 |
Kuupäevatemplid koos tekstiplaadiga | Mudel | Euro | uus kumm Euro |
Trodat 5430 (41×24 mm, kuup 4 mm) | tr5430 | 55.91 | 21.00 |
Trodat 5440 (28×49 mm) |
tr5440 | 64.05 | 24.00 |
Trodat 5460 (33×56 mm) |
tr5460 | 70.15 | 29.00 |
Trodat 5460/2 | tr5460/2 | 74.21 | 29.00 |
Trodat 5470 (40×60 mm) |
tr5470 | 77.26 | 34.00 |
Trodat 5480 (47×68 mm) |
tr5480 | 85.40 | 36.00 |
Trodat 4727 (40×60 mm) |
tr4727 | 51.85 | 34.00 |
Trodat 4750 (24×41 mm kuupäevaga) | tr4750 | 44.74 | 21.00 |
Trodat 4850 (5×25 mm, tekst kuupäeva peal) | tr4850 | 20.34 | 13.00 |
Templipadjaga kasutatavad kuupäevatemplid ja numeraatorid (kõik suurused pole alati laos saadaval) | Euro | km-ta |
|
Trodat 1534 (3 mm, 4 numbrikohta) | tr1534 | 9.15 | 7.50 |
Trodat 1536 (3 mm, 6 numbrikohta) | tr1536 | 11.19 | 9.17 |
Trodat 1538 (3 mm, 8 numbrikohta) | tr1538 | 13.21 | 10.83 |
Trodat 15310 (3 mm, 10 numbrikohta) | tr15310 | 19.31 | 15.83 |
Trodat 15312 (3 mm, 12 numbrikohta) | tr15312 | 21.35 | 17.50 |
Trodat 1544 (4 mm, 4 numbrikohta) | tr1544 | 9.15 | 7.50 |
Trodat 1546 (4 mm, 6 numbrikohta) | tr1546 | 11.19 | 9.17 |
Trodat 1548 (4 mm, 8 numbrikohta) | tr1548 | 13.21 | 10.83 |
Trodat 15410 (4 mm, 10 numbrikohta) | tr15410 | 19.31 | 15.83 |
Trodat 15412 (4 mm, 12 numbrikohta) | tr15412 | 24.40 | 20.00 |
Trodat 1554 (5 mm, 4 numbrikohta) | tr1554 | 11.19 | 9.17 |
Trodat 1556 (5 mm, 6 numbrikohta) | tr1556 | 13.21 | 10.83 |
Trodat 1558 (5 mm, 8 numbrikohta) | tr1558 | 14.24 | 11.67 |
Trodat 15510 (5 mm, 10 numbrikohta) | tr15510 | 19.31 | 15.83 |
Trodat 15512 (5 mm, 12 numbrikohta) | tr15512 | 24.40 | 20.00 |
Trodat 1574 (7 mm, 4 numbrikohta) | tr1574 | 19.31 | 15.83 |
Trodat 1576 (7 mm, 6 numbrikohta) | tr1576 | 23.39 | 19.17 |
Trodat 1578 (7 mm, 8 numbrikohta) | tr1578 | 34.56 | 28.33 |
Trodat 15710 (7 mm, 10 numbrikohta) | tr15710 | 44.74 | 36.67 |
Trodat 15712 (7 mm, 12 numbrikohta) | tr15712 | 46.76 | 38.33 |
Trodat 1594 (9 mm, 4 numbrikohta) | tr1594 | 23.39 | 19.17 |
Trodat 1596 (9 mm, 6 numbrikohta) | tr1596 | 28.46 | 23.33 |
Trodat 1598 (9 mm, 8 numbrikohta) | tr1598 | 36.60 | 30.00 |
Trodat 15910 (9 mm, 10 numbrikohta) | tr15910 | 44.74 | 36.67 |
Trodat 15912 (9 mm, 12 numbrikohta) | tr15912 | 46.76 | 38.33 |
Trodat 15124 (12 mm, 4 numbrikohta) | tr15124 | 51.85 | 42.50 |
Trodat 15126 (12 mm, 6 numbrikohta) | tr15126 | 58.96 | 48.33 |
Trodat 15128 (12 mm, 8 numbrikohta) | tr15128 | 74.21 | 60.83 |
Trodat 151210 (12 mm, 10 numbrikohta) | tr151210 | 82.35 | 67.50 |
Trodat 15154 (15 mm, 4 numbrikohta) | tr15154 | 46.76 | 38.33 |
Trodat 15156 (15 mm, 6 numbrikohta) | tr15156 | 55.91 | 45.83 |
Trodat 15158 (15 mm, 8 numbrikohta) | tr15158 | 74.21 | 60.83 |
Trodat 151510 (15 mm, 10 numbrikohta) | tr151510 | 82.35 | 67.50 |
Trodat 15184 (18 mm, 4 numbrikohta) | tr15184 | 46.76 | 38.33 |
Trodat 15186 (18 mm, 6 numbrikohta) | tr15186 | 58.96 | 48.33 |
Trodat 15188 (18 mm, 8 numbrikohta) | tr15188 | 76.25 | 62.50 |
Trodat 151810 (18 mm, 10 numbrikohta | tr151810 | 89.46 | 73.33 |
Isekoostatavad templid | Mudel | Euro | km-ta |
Trodat 4951 3 rida | tr4951 | 21.35 | 17.50 |
Trodat 4952 4 rida | tr4952 | 31.51 | 25.83 |
Trodat 4953 5 rida | tr4953 | 35.59 | 29.17 |
Trodat 6003 (lisatähestik, 3 mm) | tr6003 | 11.19 | 9.17 |
Trodat 6004 (lisatähestik, 4 mm) | tr6004 | 11.19 | 9.17 |
Asenduspadjad isevärvuvatele templitele | Mudel | Euro | km-ta |
Trodat 6/56(6/4420) | tr6/56 | 6.10 | 5.00 |
sobib 5460, 5204, 5206 |
|||
Trodat 6/56/2 (sinine/punane) | tr6/56/2 | 9.15 | 7.50 |
Trodat 6/58 | tr6/58 | 6.10 | 5.00 |
Trodat 6/50 | tr6/50 | 5.09 | 4.17 |
sobib 5430, 5030, 5200 | |||
Trodat 6/50/2 (sinine/punane) | tr6/50/2 | 8.14 | 6.67 |
Trodat 6/53 | tr6/53 | 6.10 | 5.00 |
sobib 5440, 5203 |
|||
Trodat 6/53/2 (sinine/punane) | tr6/53/2 | 8.14 | 6.67 |
Trodat 46040 | tr6/46040 | 8.14 | 6.67 |
Trodat 6/4750 | tr6/4750 | 5.09 | 4.17 |
Trodat 6/4750/2 (sinine/punane) | tr6/4750/2 | 8.14 | 6.67 |
Trodat 6/4850 | tr6/4850 | 5.09 | 4.17 |
Trodat 6/4910 | tr6/4910 | 5.09 | 4.17 |
sobib 4910, 4810, 4836 |
|||
Trodat 6/4911 | tr6/4911 | 5.09 | 4.17 |
sobib 4911, 4800, 4820, 4846 |
|||
Trodat 6/4912 | tr6/4912 | 5.09 | 4.17 |
Trodat 6/4913 | tr6/4913 | 6.10 | 5.00 |
Trodat 6/4915 | tr6/4915 | 8.14 | 6.67 |
Trodat 6/4921 | tr6/4921 | 5.09 | 4.17 |
Trodat 6/4922 | tr6/4922 | 5.09 | 4.17 |
Trodat 6/4923 | tr6/4923 | 6.10 | 5.00 |
Trodat 6/4924 | tr6/4924 | 8.14 | 6.67 |
Trodat 6/4926 | tr6/4926 | 8.14 | 6.67 |
Trodat 6/4927 | tr6/4927 | 9.15 | 7.50 |
Trodat 6/4929 | tr6/4929 | 8.14 | 6.67 |
Trodat 6/4642 | tr6/4642 | 8.14 | 6.67 |
Colop E/10 | CoE/10 | 6.10 | 5.00 |
Colop E/20 | CoE/20 | 6.10 | 5.00 |
Colop E/30 | CoE/30 | 6.10 | 5.00 |
Colop E/40 | CoE/40 | 7.11 | 5.83 |
Colop E/R 30 | CoE/R30 | 8.14 | 6.67 |
Colop E/R 40 | CoE/R40 | 8.14 | 6.67 |
Templivärvid kummipitsatitele, spetsiaalvärvid | Euro | km-ta |
||
FlashStamp templi värv 10 ml | FSvarv | 10 ml | 10.00 | 8.20 |
templivärv 1 L | n110L | 1 L | 80.00 | 65.57 |
templivärv 250 ml | n110S | 250 ml | 40.00 | 32.79 |
templivärv 25 ml | n110 | 25 ml | 10.00 | 8.20 |
Sobib TRODAT, DORMY ja COLOP templitele ja patjadele. Värvid must, sinine, violetne, roheline, punane | ||||
templivärv nähtav UV- valgusega | n110uv | 25 ml | 15.00 | 12.30 |
UV-lamp | uvlamp | 53.00 | 43.44 | |
õliga templivärv numeraatorile, metalltemplile | n210 | 25 ml | 18.00 | 14.75 |
õliga templivärv numeraatorile, metalltemplile | n210S | 250 ml | 65.00 | 53.28 |
templivärv juustule | n510 | 250 ml | 53.00 | 43.44 |
templivärv lihale | n111 | 1 L | 104.00 | 85.25 |
Vastav EL normatiividele (lubatud: H2O/ C2H5OH/ C3H5(OH)3=E422/ E133 (sinine). E 155 (pruun). E 129 (punane) | ||||
templivärv munadele | n170 | 250 ml | 53.00 | 43.44 |
Vastab EL normatiividele (lubatud: H2O/ C2H5OH/ C3H5(OH)3=E 422 / E 127/ 131 / E 124 / E 151 / E 142 ) | ||||
templivärv puidule must | norma | 1 L | 58.00 | 47,54 |
templivärv puidule must 250 ml | normas | 250 ml | 32.00 | 26.23 |
templivärv puidule (sinine, roheline, punane, pruun) | normav | 1 L | 80.00 | 65.57 |
templivärv riidele (pesemiskindel) | n320 | 50 ml | 23.00 | 18.85 |
templivärv riidele (pesemiskindel) | n320S | 250 ml | 73.00 | 59.84 |
templivärv mitteimavale pinnale | n191 | 25 ml | 18.00 | 14.75 |
templivärv mitteimavale pinnale | n191S | 250 ml | 65.00 | 53.28 |
templivärv mitteimavale pinnale (väga kiiresti kuivav) |
n007 | 30 ml | 22.00 | 18.03 |
templivärv mitteimavale pinnale (väga kiiresti kuivav) | n007S | 250 ml | 75.00 | 61.48 |
templivärv mitteimavale pinnale | n199 | 50 ml | 32.00 | 26.23 |
templivärv mitteimavale pinnale | n199S | 250 ml | 77.00 | 63.12 |
templivärv mitteimavale pinnale (valge) |
n199sw | 250 ml | 90.00 | 73.77 |
arhiivipüsiv templivärv | n218 | 250 ml | 60.00 | 49.18 |
templivärv juustule | n510 | 250 ml | 53.00 | 43.44 |
templivärv lehtmetallile | n130 | 50 ml | 32.00 | 26.23 |
templivärv roostevaba terasele | n438 | 50 ml | 32.00 | 26.23 |
templivärv universaalne veebaasil (puidule, paberile, kartongile) | n1421 | 50 ml | 32.00 | 26.23 |
lahusti n320rm, n199rm, n410rm | 50 ml | 27.00 | 22.13 | |
lahusti n410rml 1 L |
n410rml | 1 L | 60.00 | 49.18 |
puhastusaerosool | n110rx | 32.00 | 26.23 | |
templipadi spetsiaalvärvidele | nunir | 30.00 | 24.50 | |
riidest templipadi (7×14 cm) | npadi | 23.00 | 18.85 | |
riidest templipadi (6×10 cm) | npadi2 | 18.00 | 14.75 | |
riidest templipadi (4,5×7,5 cm) | npadi3 | 12.00 | 9.84 | |
riidest templipadi metallist korpuses (17×8 cm) | mpadi | 80.00 | 65.57 | |
Trodat templipadi 9×5 cm | tr9051 | 8.00 | 6.56 | |
Trodat templipadi 11×7 cm | tr9052 | 10.00 | 8.20 |
Lisateenused | Euro | km-ta |
|
logo parandamine | logo | 18.30 | 15.00 |
FlashStamp templi täitmine | FStait | 20% templi hinnast | |
Lisad valmistamise tähtaja järgi | |||
4 tööpäeva | – | – | |
3 tööpäeva | 3p | 5.09 | 4.17 |
2 tööpäeva | 2p | 9.15 | 7.50 |
24 tundi | 1p | 13.21 | 10.83 |
järgmiseks hommikuks | 0.5p | 16.26 | 13.33 |
3 tundi | 3h | 25.41 | 20.83 |